|   | |||||||
|   | Jeremiah SMITH | ||||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | James SMITH |   | |||||
|   | birt: 8 Aug 1797 plac: New Jersey deat: 16 Oct 1885 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey |   | |||||
|   |   | Naomi Babcock | |||||
|   | birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | Jeremiah B. SMITH |   | |||||
|   | birt: 28 Dec 1828 plac: Upper Township, Cape May, New Jersey deat: 27 Aug 1881 plac: Georgetown, Floyd, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey |   | |||||
|   |   | Hannah Van Gilder |   | ||||
|   | birt: 23 Sep 1798 plac: Cape May, New Jersey deat: 11 Sep 1845 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey | ||||||
|   | Jessie Leona SMITH |   | |||||
| birt: ABT 1874 plac: Newcastle, Lawrence, Pennsylvania |   | ||||||
|   |   | Daniel Smith | |||||
|   |   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   |   | Joseph Denny Smith Capt.|Capt. |   | ||||
|   |   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||
|   |   |   | Deborah Denny | ||||
|   |   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   | Deborah Smith |   | |||||
| birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey marr: 23 Dec 1882 plac: Georgetown, Floyd County, Indiana marr: 8 Nov 1896 plac: Georgetown, Floyd County, Indiana marr: 8 Jun 1899 plac: Georgetown, Floyd County, Indiana |   | ||||||
|   |   | George Mossbrooks | |||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn | ||||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||||
|   | Jeremiah SMITH | ||||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | James SMITH |   | |||||
|   | birt: 8 Aug 1797 plac: New Jersey deat: 16 Oct 1885 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey |   | |||||
|   |   | Naomi Babcock | |||||
|   | birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | Jeremiah B. SMITH |   | |||||
|   | birt: 28 Dec 1828 plac: Upper Township, Cape May, New Jersey deat: 27 Aug 1881 plac: Georgetown, Floyd, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey |   | |||||
|   |   | Hannah Van Gilder |   | ||||
|   | birt: 23 Sep 1798 plac: Cape May, New Jersey deat: 11 Sep 1845 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey | ||||||
|   | William Bryon SMITH |   | |||||
| birt: ABT 1860 plac: , , Pennsylvania |   | ||||||
|   |   | Daniel Smith | |||||
|   |   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   |   | Joseph Denny Smith Capt.|Capt. |   | ||||
|   |   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||
|   |   |   | Deborah Denny | ||||
|   |   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   | Deborah Smith |   | |||||
| birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey marr: 23 Dec 1882 plac: Georgetown, Floyd County, Indiana marr: 8 Nov 1896 plac: Georgetown, Floyd County, Indiana marr: 8 Jun 1899 plac: Georgetown, Floyd County, Indiana |   | ||||||
|   |   | George Mossbrooks | |||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn | ||||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||||
|   | Jeremiah SMITH | ||||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | James SMITH |   | |||||
|   | birt: 8 Aug 1797 plac: New Jersey deat: 16 Oct 1885 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey |   | |||||
|   |   | Naomi Babcock | |||||
|   | birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | Jeremiah B. SMITH |   | |||||
|   | birt: 28 Dec 1828 plac: Upper Township, Cape May, New Jersey deat: 27 Aug 1881 plac: Georgetown, Floyd, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey |   | |||||
|   |   | Hannah Van Gilder |   | ||||
|   | birt: 23 Sep 1798 plac: Cape May, New Jersey deat: 11 Sep 1845 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey | ||||||
|   | MARY M. SMITH |   | |||||
| birt: 4 Jun 1854 plac: Wheeling,Ohio, West Virginia |   | ||||||
|   |   | Daniel Smith | |||||
|   |   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   |   | Joseph Denny Smith Capt.|Capt. |   | ||||
|   |   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||
|   |   |   | Deborah Denny | ||||
|   |   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   | Deborah Smith |   | |||||
| birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey marr: 23 Dec 1882 plac: Georgetown, Floyd County, Indiana marr: 8 Nov 1896 plac: Georgetown, Floyd County, Indiana marr: 8 Jun 1899 plac: Georgetown, Floyd County, Indiana |   | ||||||
|   |   | George Mossbrooks | |||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn | ||||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
< Verna Mae SMITH |
  | ||||||
|   | Ole Johanson |   | |||||
|   | birt: Bjorum,,Denmark marr: | ||||||
|   | Oluf Christen Henrick Jensen |   | |||||
|   | birt: 14 Jun 1881 plac: Hvorup, Aalborg, Denmark deat: 21 Mar 1960 plac: Cowley, Big Horn, Wyoming marr: 25 Oct 1905 plac: Manti, Sanpete, Utah |   | |||||
|   |   |   | Christen Jensen | ||||
|   |   |   | birt: 21 Nov 1827 plac: ,,Denmark marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark | ||||
|   |   | Eva Henrikke Christensen |   | ||||
|   | birt: 15 Aug 1853 plac: Hendrikshvile, Hvorup, Aalborg, Denmark deat: 31 Jan 1892 plac: Aalborg, Aalborg, Denmark marr: |   | |||||
|   |   | Madsine Constantine Henrichsen | |||||
|   | birt: 19 Sep 1828 plac: Vadum, , Denmark deat: 23 Jun 1870 plac: Skiftenhest marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark | ||||||
|   | Margaret Marie Jensen |   | |||||
| birt: 13 Feb 1908 plac: Burlington, Big Horn, Wyoming deat: 17 Dec 1986 plac: Northridge, Los Angeles, California Ralph Murphy SMITH marr: 26 Jun 1924 plac: Billings, Yellowstone, MT birt: 1 Aug 1898 plac: Pendleton, Madison, Indiana deat: 22 Jun 1953 plac: Long Beach, Los Angeles, California |   | ||||||
|   |   | William Alexander Gordon |   | ||||
|   |   | birt: 1850 plac: , , Scotland marr: 26 May 1875 plac: Grantsville, Tooele, Utah | |||||
|   | Martha Estella Gordon |   | |||||
| birt: 13 Jul 1880 plac: Grantsville, Tooele, Utah deat: 25 Nov 1965 plac: Powell, Big Horn, Wyoming marr: 25 Oct 1905 plac: Manti, Sanpete, Utah marr: 1897 marr: 25 Dec 1900 plac: Burlington, Big Horn, Wyoming |   | ||||||
|   |   | William Taylor | |||||
|   |   | birt: 12 Aug 1829 plac: Royton, Oldham, Lancashire, England deat: 1855 plac: Philadelphia, Pennsylvania marr: 1851 plac: Royton, Lancashire, England | |||||
|   | Martha Jane Taylor |   | |||||
| birt: 4 Oct 1854 plac: Springfield, Chslr, Pennsylvania deat: 6 Jul 1938 plac: Basin, Big Horn, Wyoming marr: 26 May 1875 plac: Grantsville, Tooele, Utah |   | ||||||
|   | MARY Elizabeth Harper BANCROFT | ||||||
| birt: 21 Feb 1832 plac: Crompton,Oldham, Lancashire, England|29 Oct 1852 deat: 19 Nov 1907 plac: Basin, Cassia, Idaho marr: 1851 plac: Royton, Lancashire, England marr: 21 Dec 1860 plac: Grantsville, Tooele, Utah |
< Doris Mae Jensen Grace Henrikka Jensen Fern Violet Jensen Ruth Ilene Jensen Frankleen Jensen Emma Utahna Jensen < Margaret Marie Jensen James Gordon Jensen |
  | ||||||
|   | Ole Johanson |   | |||||
|   | birt: Bjorum,,Denmark marr: | ||||||
|   | Oluf Christen Henrick Jensen |   | |||||
| birt: 14 Jun 1881 plac: Hvorup, Aalborg, Denmark deat: 21 Mar 1960 plac: Cowley, Big Horn, Wyoming Martha Estella Gordon marr: 25 Oct 1905 plac: Manti, Sanpete, Utah birt: 13 Jul 1880 plac: Grantsville, Tooele, Utah deat: 25 Nov 1965 plac: Powell, Big Horn, Wyoming |   | ||||||
|   |   | Jens Rasmusen | |||||
|   |   | ||||||
|   |   | Christen Jensen |   | ||||
|   |   | birt: 21 Nov 1827 plac: ,,Denmark marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark |   | ||||
|   |   |   | Marie Jensdatter | ||||
|   |   | ||||||
|   | Eva Henrikke Christensen |   | |||||
| birt: 15 Aug 1853 plac: Hendrikshvile, Hvorup, Aalborg, Denmark deat: 31 Jan 1892 plac: Aalborg, Aalborg, Denmark marr: |   | ||||||
|   |   | Iver Henrichsen | |||||
|   |   | birt: ABT 1790 plac: Danmark marr: 19 Oct 1817 plac: Drønningmølle, Danmark | |||||
|   | Madsine Constantine Henrichsen |   | |||||
| birt: 19 Sep 1828 plac: Vadum, , Denmark deat: 23 Jun 1870 plac: Skiftenhest marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark |   | ||||||
|   | Ane Sophie Jensdatter | ||||||
| birt: ABT 1796/1797 plac: ,,Denmark marr: 19 Oct 1817 plac: Drønningmølle, Danmark |
< Doris Mae Jensen Grace Henrikka Jensen Fern Violet Jensen Ruth Ilene Jensen Frankleen Jensen Eugene L. TOWNSEND Martha Estella Henderson Emma Utahna Jensen < Margaret Marie Jensen James Gordon Jensen |
  | ||||||
|   | William Alexander Gordon |   | |||||
|   | birt: 1850 plac: , , Scotland marr: 26 May 1875 plac: Grantsville, Tooele, Utah | ||||||
|   | Martha Estella Gordon |   | |||||
| birt: 13 Jul 1880 plac: Grantsville, Tooele, Utah deat: 25 Nov 1965 plac: Powell, Big Horn, Wyoming Oluf Christen Henrick Jensen marr: 25 Oct 1905 plac: Manti, Sanpete, Utah birt: 14 Jun 1881 plac: Hvorup, Aalborg, Denmark deat: 21 Mar 1960 plac: Cowley, Big Horn, Wyoming Otis Perry TOWNSEND marr: 1897 birt: 3 Jul 1874 plac: Shell, Big Horn, Wyoming deat: 29 Mar 1952 plac: Grey Bull, Big Horn, Wyoming Hyrum Henderson marr: 25 Dec 1900 plac: Burlington, Big Horn, Wyoming birt: 14 Apr 1870 plac: Oxford, Bannock, Idaho deat: 18 Sep 1903 plac: ,Big Horn,Wyoming |   | ||||||
|   |   | James Taylor | |||||
|   |   | birt: ,Lancashire,England marr: | |||||
|   |   | William Taylor |   | ||||
|   |   | birt: 12 Aug 1829 plac: Royton, Oldham, Lancashire, England deat: 1855 plac: Philadelphia, Pennsylvania marr: 1851 plac: Royton, Lancashire, England |   | ||||
|   |   |   | Martha Jane Standering | ||||
|   |   | birt: ,Lancashire,England marr: | |||||
|   | Martha Jane Taylor |   | |||||
| birt: 4 Oct 1854 plac: Springfield, Chslr, Pennsylvania deat: 6 Jul 1938 plac: Basin, Big Horn, Wyoming marr: 26 May 1875 plac: Grantsville, Tooele, Utah |   | ||||||
|   |   | Richard BANCROFT | |||||
|   |   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | |||||
|   | MARY Elizabeth Harper BANCROFT |   | |||||
| birt: 21 Feb 1832 plac: Crompton,Oldham, Lancashire, England|29 Oct 1852 deat: 19 Nov 1907 plac: Basin, Cassia, Idaho marr: 1851 plac: Royton, Lancashire, England marr: 21 Dec 1860 plac: Grantsville, Tooele, Utah |   | ||||||
|   | Jane Harper | ||||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |
|   | |||||||
|   | Robert Killough | ||||||
|   | birt: 1681 plac: , Antrim, Ireland deat: 1737 plac: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | JOHN Killough |   | |||||
|   | birt: 1712 plac: , Antrim, Ireland deat: 1777 plac: , Cumberland, Pennsylvania |   | |||||
|   |   | Margaret Finley | |||||
|   | birt: 1683 plac: , Antrim, Ireland deat: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | Richard Killough |   | |||||
|   | birt: 1729 plac: of Southampton, Virginia deat: 1789 plac: , Southampton, Virginia | ||||||
|   | Nathaniel Killough |   | |||||
| birt: 1771 plac: , Southampton, Virginia |
|   | |||||||
|   | JOHN Killough | ||||||
|   | birt: 1712 plac: , Antrim, Ireland deat: 1777 plac: , Cumberland, Pennsylvania | ||||||
|   | Richard Killough |   | |||||
|   | birt: 1729 plac: of Southampton, Virginia deat: 1789 plac: , Southampton, Virginia | ||||||
|   | Joseph Killough |   | |||||
|   | birt: 1760 plac: ,Southampton, Virginia deat: 1800 | ||||||
|   | Joseph Pulaski Killough |   | |||||
| birt: 1791 plac: , , Virginia |
|   | |||||||
|   | Robert Killough | ||||||
|   | birt: 1681 plac: , Antrim, Ireland deat: 1737 plac: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | JOHN Killough |   | |||||
|   | birt: 1712 plac: , Antrim, Ireland deat: 1777 plac: , Cumberland, Pennsylvania |   | |||||
|   |   | Margaret Finley | |||||
|   | birt: 1683 plac: , Antrim, Ireland deat: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | Richard Killough |   | |||||
|   | birt: 1729 plac: of Southampton, Virginia deat: 1789 plac: , Southampton, Virginia | ||||||
|   | Samuel Killough |   | |||||
| birt: 1753 plac: , , Virginia |
|   | |||||||
|   | Robert Killough | ||||||
|   | birt: 1681 plac: , Antrim, Ireland deat: 1737 plac: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | JOHN Killough |   | |||||
|   | birt: 1712 plac: , Antrim, Ireland deat: 1777 plac: , Cumberland, Pennsylvania |   | |||||
|   |   | Margaret Finley | |||||
|   | birt: 1683 plac: , Antrim, Ireland deat: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | Richard Killough |   | |||||
|   | birt: 1729 plac: of Southampton, Virginia deat: 1789 plac: , Southampton, Virginia | ||||||
|   | Richard B. Killough |   | |||||
| birt: 1764 plac: ,Southampton, Virginia |