|   | |||||||
|   | Robert Killough | ||||||
|   | birt: 1681 plac: , Antrim, Ireland deat: 1737 plac: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | JOHN Killough |   | |||||
|   | birt: 1712 plac: , Antrim, Ireland deat: 1777 plac: , Cumberland, Pennsylvania |   | |||||
|   |   | Margaret Finley | |||||
|   | birt: 1683 plac: , Antrim, Ireland deat: , Cumberland, Pennsylvania marr: 1700 plac: , Antrim, Ireland | ||||||
|   | Richard Killough |   | |||||
|   | birt: 1729 plac: of Southampton, Virginia deat: 1789 plac: , Southampton, Virginia | ||||||
|   | William Killough |   | |||||
| birt: 1756 plac: , , Virginia |
James Martinus Jensen Kirstine Marie Johansen < Oluf Christen Henrick Jensen |
  | ||||||
|   | Jens Rasmusen |   | |||||
|   | |||||||
|   | Christen Jensen |   | |||||
|   | birt: 21 Nov 1827 plac: ,,Denmark marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark |   | |||||
|   |   | Marie Jensdatter |   | ||||
|   | |||||||
|   | Eva Henrikke Christensen |   | |||||
| birt: 15 Aug 1853 plac: Hendrikshvile, Hvorup, Aalborg, Denmark deat: 31 Jan 1892 plac: Aalborg, Aalborg, Denmark Ole Johanson marr: birt: Bjorum,,Denmark Jens Anton Nielsen marr: birt: Nirhalne,,Denmark Peter Christian Jensen marr: |   | ||||||
|   |   | Iver Henrichsen |   | ||||
|   |   | birt: ABT 1790 plac: Danmark marr: 19 Oct 1817 plac: Drønningmølle, Danmark | |||||
|   | Madsine Constantine Henrichsen |   | |||||
| birt: 19 Sep 1828 plac: Vadum, , Denmark deat: 23 Jun 1870 plac: Skiftenhest marr: 5 Nov 1852 plac: Hvorup, Aalborg, Denmark |   | ||||||
|   | Ane Sophie Jensdatter |   | |||||
| birt: ABT 1796/1797 plac: ,,Denmark marr: 19 Oct 1817 plac: Drønningmølle, Danmark |
William A. Gordon Maryfranz Gordon < Martha Estella Gordon |
  | ||||||
|   | James Taylor |   | |||||
|   | birt: ,Lancashire,England marr: | ||||||
|   | William Taylor |   | |||||
|   | birt: 12 Aug 1829 plac: Royton, Oldham, Lancashire, England deat: 1855 plac: Philadelphia, Pennsylvania marr: 1851 plac: Royton, Lancashire, England |   | |||||
|   |   | Martha Jane Standering |   | ||||
|   | birt: ,Lancashire,England marr: | ||||||
|   | Martha Jane Taylor |   | |||||
| birt: 4 Oct 1854 plac: Springfield, Chslr, Pennsylvania deat: 6 Jul 1938 plac: Basin, Big Horn, Wyoming William Alexander Gordon marr: 26 May 1875 plac: Grantsville, Tooele, Utah birt: 1850 plac: , , Scotland |   | ||||||
|   |   | Richard BANCROFT |   | ||||
|   |   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | |||||
|   | MARY Elizabeth Harper BANCROFT |   | |||||
| birt: 21 Feb 1832 plac: Crompton,Oldham, Lancashire, England|29 Oct 1852 deat: 19 Nov 1907 plac: Basin, Cassia, Idaho marr: 1851 plac: Royton, Lancashire, England marr: 21 Dec 1860 plac: Grantsville, Tooele, Utah |   | ||||||
|   |   | William Harper | |||||
|   |   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | |||||
|   | Jane Harper |   | |||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |   | ||||||
|   | Ann | ||||||
| birt: ABT 1792 plac: ,,England marr: |
Ruben William Taylor < Martha Jane Taylor |
  | ||||
|   | James Taylor |   | |||
|   | birt: ,Lancashire,England marr: | ||||
|   | William Taylor |   | |||
| birt: 12 Aug 1829 plac: Royton, Oldham, Lancashire, England deat: 1855 plac: Philadelphia, Pennsylvania MARY Elizabeth Harper BANCROFT marr: 1851 plac: Royton, Lancashire, England birt: 21 Feb 1832 plac: Crompton,Oldham, Lancashire, England|29 Oct 1852 deat: 19 Nov 1907 plac: Basin, Cassia, Idaho |   | ||||
|   | Martha Jane Standering |   | |||
| birt: ,Lancashire,England marr: |
|   | |||||||
|   | James Taylor |   | |||||
|   | birt: ,Lancashire,England marr: | ||||||
|   | William Taylor |   | |||||
|   | birt: 12 Aug 1829 plac: Royton, Oldham, Lancashire, England deat: 1855 plac: Philadelphia, Pennsylvania marr: 1851 plac: Royton, Lancashire, England |   | |||||
|   |   | Martha Jane Standering |   | ||||
|   | birt: ,Lancashire,England marr: | ||||||
|   | Ruben William Taylor |   | |||||
| birt: 28 Dec 1851 plac: Royton, Lan., England deat: 27 Jun 1927 plac: Basin, Cassia, Idaho |   | ||||||
|   |   | Richard BANCROFT |   | ||||
|   |   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | |||||
|   | MARY Elizabeth Harper BANCROFT |   | |||||
| birt: 21 Feb 1832 plac: Crompton,Oldham, Lancashire, England|29 Oct 1852 deat: 19 Nov 1907 plac: Basin, Cassia, Idaho marr: 1851 plac: Royton, Lancashire, England marr: 21 Dec 1860 plac: Grantsville, Tooele, Utah |   | ||||||
|   |   | William Harper | |||||
|   |   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | |||||
|   | Jane Harper |   | |||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |   | ||||||
|   | Ann | ||||||
| birt: ABT 1792 plac: ,,England marr: |
William Harper BANCROFT Thomas Harper BANCROFT George Harper BANCROFT < MARY Elizabeth Harper BANCROFT |
  | ||||
|   | William Harper |   | |||
|   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | ||||
|   | Jane Harper |   | |||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England Richard BANCROFT marr: ABT 1825 birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| |   | ||||
|   | Ann |   | |||
| birt: ABT 1792 plac: ,,England marr: |
|   | |||||||
|   | Richard BANCROFT |   | |||||
|   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | ||||||
|   | William Harper BANCROFT |   | |||||
| birt: ABT 1826 plac: Royton, Oldham, Lancashire, England |   | ||||||
|   |   | William Harper |   | ||||
|   |   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | |||||
|   | Jane Harper |   | |||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |   | ||||||
|   | Ann |   | |||||
| birt: ABT 1792 plac: ,,England marr: |
|   | |||||||
|   | Richard BANCROFT |   | |||||
|   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | ||||||
|   | Thomas Harper BANCROFT |   | |||||
| birt: ABT 1828 plac: Royton, Oldham, Lancashire, England |   | ||||||
|   |   | William Harper |   | ||||
|   |   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | |||||
|   | Jane Harper |   | |||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |   | ||||||
|   | Ann |   | |||||
| birt: ABT 1792 plac: ,,England marr: |
|   | |||||||
|   | Richard BANCROFT |   | |||||
|   | birt: ABT 1806 plac: , , England deat: 1843 plac: Ashton under Lyme,Lancashire,England| marr: ABT 1825 | ||||||
|   | George Harper BANCROFT |   | |||||
| birt: ABT 1830 plac: Royton, Oldham, Lancashire, England |   | ||||||
|   |   | William Harper |   | ||||
|   |   | birt: ABT 1790 plac: Royton, Lnc., England, England marr: | |||||
|   | Jane Harper |   | |||||
| birt: 1808 plac: Plymouth, , Hampshire, England deat: , , , England marr: ABT 1825 |   | ||||||
|   | Ann |   | |||||
| birt: ABT 1792 plac: ,,England marr: |
Eugene L. TOWNSEND |
  | ||||
|   | Otis Perry TOWNSEND |   | |||
| birt: 3 Jul 1874 plac: Shell, Big Horn, Wyoming deat: 29 Mar 1952 plac: Grey Bull, Big Horn, Wyoming Martha Estella Gordon marr: 1897 birt: 13 Jul 1880 plac: Grantsville, Tooele, Utah deat: 25 Nov 1965 plac: Powell, Big Horn, Wyoming |