|   | |||||||
|   | Daniel Smith | ||||||
|   | birt: 14 Jun 1755 plac: Deptford Township, Gloucester, New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Daniel Smith |   | |||||
|   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey |   | |||||
|   |   | Anne Ewing | |||||
|   | deat: BEF 1807 plac: New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Joseph Denny Smith Capt.|Capt. |   | |||||
|   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | |||||
|   |   | Deborah Denny |   | ||||
|   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | ||||||
|   | Joseph D. Smith Jr.|Jr. |   | |||||
| birt: 25 Jan 1840 plac: Tuckahoe, Cape May, New Jersey deat: BEF 1889 |   | ||||||
|   |   | George Mossbrooks |   | ||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn |   | |||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||||
|   | Daniel Smith | ||||||
|   | birt: 14 Jun 1755 plac: Deptford Township, Gloucester, New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Daniel Smith |   | |||||
|   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey |   | |||||
|   |   | Anne Ewing | |||||
|   | deat: BEF 1807 plac: New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Joseph Denny Smith Capt.|Capt. |   | |||||
|   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | |||||
|   |   | Deborah Denny |   | ||||
|   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | ||||||
|   | Mary Smith |   | |||||
| birt: 24 Dec 1840 plac: Tuckahoe, Cape May, New Jersey |   | ||||||
|   |   | George Mossbrooks |   | ||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn |   | |||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||||
|   | Daniel Smith | ||||||
|   | birt: 14 Jun 1755 plac: Deptford Township, Gloucester, New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Daniel Smith |   | |||||
|   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey |   | |||||
|   |   | Anne Ewing | |||||
|   | deat: BEF 1807 plac: New Jersey marr: 18 Feb 1779 plac: Alloways Creek, Salem, New Jersey | ||||||
|   | Joseph Denny Smith Capt.|Capt. |   | |||||
|   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | |||||
|   |   | Deborah Denny |   | ||||
|   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | ||||||
|   | Eleanor Smith |   | |||||
| birt: 1842 plac: ,Cape May, New Jersey |   | ||||||
|   |   | George Mossbrooks |   | ||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn |   | |||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
James Smith Rachel Smith Richard Smith Judith Smith Hannah Smith < Daniel Smith John Smith |
  | ||||||
|   | John SOMERS |   | |||||
|   | birt: 30 Apr 1648 plac: Worcester, England deat: 19 Dec 1723 plac: Somers Point, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | ||||||
|   | James SOMERS |   | |||||
|   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | |||||
|   |   | Hannah HODGKINS |   | ||||
|   | birt: 1667 plac: Of Somers Point, Atlantic, New Jersey deat: Oct 1738 plac: Great Egg Harbor, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | ||||||
|   | Hannah Somers |   | |||||
| birt: 9 Jul 1722 plac: Great Egg Harbor, Atlantic, New Jersey deat: 1762 Richard Smith marr: 20 Aug 1745 plac: , Cape May, New Jersey birt: 22 Dec 1715 plac: , Cape May, New Jersey deat: 1760 plac: Newton Township, Gloucester, New Jersey |   | ||||||
|   |   | John ADAMS | |||||
|   |   | birt: ABT 1637 plac: Hartford, Hartford, Connecticut deat: 6 Sep 1670 plac: Hartford, Hartford, Connecticut marr: 24 Aug 1657 plac: Weathersfield, Hartford, Connecticut | |||||
|   |   | Jeremiah ADAMS SR.|SR. |   | ||||
|   |   | birt: 6 Aug 1664 plac: Hartford, Hartford, Connecticut deat: Dec 1735 plac: Great Egg Harbor, Atlantic, New Jersey marr: marr: ABT 1685 |   | ||||
|   |   |   | Abigail SMITH | ||||
|   |   | birt: ABT 1637 plac: Wethersfield, Hartford, Connecticut deat: AFT 1673 plac: Huntington , Long Island, New York marr: 24 Aug 1657 plac: Weathersfield, Hartford, Connecticut | |||||
|   | Abigail ADAMS |   | |||||
| birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||||
|   | Rebecca |   | |||||
| birt: 1668 plac: marr: ABT 1685 |
|   | |||||||
|   | Richard Smith |   | |||||
|   | birt: 22 Dec 1715 plac: , Cape May, New Jersey deat: 1760 plac: Newton Township, Gloucester, New Jersey marr: 20 Aug 1745 plac: , Cape May, New Jersey | ||||||
|   | Hannah Smith |   | |||||
| birt: 20 Nov 1752 plac: , Atlantic, New Jersey deat: 20 Dec 1802 |   | ||||||
|   |   | John SOMERS | |||||
|   |   | birt: 30 Apr 1648 plac: Worcester, England deat: 19 Dec 1723 plac: Somers Point, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   |   | James SOMERS |   | ||||
|   |   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||
|   |   |   | Hannah HODGKINS | ||||
|   |   | birt: 1667 plac: Of Somers Point, Atlantic, New Jersey deat: Oct 1738 plac: Great Egg Harbor, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   | Hannah Somers |   | |||||
| birt: 9 Jul 1722 plac: Great Egg Harbor, Atlantic, New Jersey deat: 1762 marr: 20 Aug 1745 plac: , Cape May, New Jersey |   | ||||||
|   |   | Jeremiah ADAMS SR.|SR. | |||||
|   |   | birt: 6 Aug 1664 plac: Hartford, Hartford, Connecticut deat: Dec 1735 plac: Great Egg Harbor, Atlantic, New Jersey marr: marr: ABT 1685 | |||||
|   | Abigail ADAMS |   | |||||
| birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||||
|   | Rebecca | ||||||
| birt: 1668 plac: marr: ABT 1685 |
|   | |||||||
|   | Richard Smith |   | |||||
|   | birt: 22 Dec 1715 plac: , Cape May, New Jersey deat: 1760 plac: Newton Township, Gloucester, New Jersey marr: 20 Aug 1745 plac: , Cape May, New Jersey | ||||||
|   | Rachel Smith |   | |||||
| birt: ABT 1756 plac: of Newton, Gloucester, New Jersey |   | ||||||
|   |   | John SOMERS | |||||
|   |   | birt: 30 Apr 1648 plac: Worcester, England deat: 19 Dec 1723 plac: Somers Point, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   |   | James SOMERS |   | ||||
|   |   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||
|   |   |   | Hannah HODGKINS | ||||
|   |   | birt: 1667 plac: Of Somers Point, Atlantic, New Jersey deat: Oct 1738 plac: Great Egg Harbor, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   | Hannah Somers |   | |||||
| birt: 9 Jul 1722 plac: Great Egg Harbor, Atlantic, New Jersey deat: 1762 marr: 20 Aug 1745 plac: , Cape May, New Jersey |   | ||||||
|   |   | Jeremiah ADAMS SR.|SR. | |||||
|   |   | birt: 6 Aug 1664 plac: Hartford, Hartford, Connecticut deat: Dec 1735 plac: Great Egg Harbor, Atlantic, New Jersey marr: marr: ABT 1685 | |||||
|   | Abigail ADAMS |   | |||||
| birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||||
|   | Rebecca | ||||||
| birt: 1668 plac: marr: ABT 1685 |
|   | |||||||
|   | Richard Smith |   | |||||
|   | birt: 22 Dec 1715 plac: , Cape May, New Jersey deat: 1760 plac: Newton Township, Gloucester, New Jersey marr: 20 Aug 1745 plac: , Cape May, New Jersey | ||||||
|   | Judith Smith |   | |||||
| birt: 4 Apr 1749 plac: , Cape May, New Jersey |   | ||||||
|   |   | John SOMERS | |||||
|   |   | birt: 30 Apr 1648 plac: Worcester, England deat: 19 Dec 1723 plac: Somers Point, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   |   | James SOMERS |   | ||||
|   |   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||
|   |   |   | Hannah HODGKINS | ||||
|   |   | birt: 1667 plac: Of Somers Point, Atlantic, New Jersey deat: Oct 1738 plac: Great Egg Harbor, Atlantic, New Jersey marr: 2 Jan 1685 plac: Somerton, Jenkinstown, Montgomery, Pennsylvania | |||||
|   | Hannah Somers |   | |||||
| birt: 9 Jul 1722 plac: Great Egg Harbor, Atlantic, New Jersey deat: 1762 marr: 20 Aug 1745 plac: , Cape May, New Jersey |   | ||||||
|   |   | Jeremiah ADAMS SR.|SR. | |||||
|   |   | birt: 6 Aug 1664 plac: Hartford, Hartford, Connecticut deat: Dec 1735 plac: Great Egg Harbor, Atlantic, New Jersey marr: marr: ABT 1685 | |||||
|   | Abigail ADAMS |   | |||||
| birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey |   | ||||||
|   | Rebecca | ||||||
| birt: 1668 plac: marr: ABT 1685 |
|   | |||||
|   | Thomas Denny |   | |||
| birt: 16 Oct 1721 plac: Woolwich TWP, Gloucester, New Jersey deat: 26 Oct 1797 plac: , Gloucester, New Jersey Elizabeth Rambo marr: 2 Jan 1745 plac: Deptford, Glouchester, New Jersey birt: 2 Jan 1728 plac: Woolwich, Gloucester, New Jersey deat: 11 Jan 1774 plac: Swedesboro, Gloucester, New Jersey Faithy Vear marr: 27 Sep 1782 plac: , Gloucester, New Jersey birt: , Gloucester, New Jersey |
|   | |||||
|   | Elizabeth Rambo |   | |||
| birt: 2 Jan 1728 plac: Woolwich, Gloucester, New Jersey deat: 11 Jan 1774 plac: Swedesboro, Gloucester, New Jersey Thomas Denny marr: 2 Jan 1745 plac: Deptford, Glouchester, New Jersey birt: 16 Oct 1721 plac: Woolwich TWP, Gloucester, New Jersey deat: 26 Oct 1797 plac: , Gloucester, New Jersey |
|   | |||||||
|   | Jeremiah SMITH | ||||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | James SMITH |   | |||||
|   | birt: 8 Aug 1797 plac: New Jersey deat: 16 Oct 1885 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey |   | |||||
|   |   | Naomi Babcock | |||||
|   | birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey | ||||||
|   | Jeremiah B. SMITH |   | |||||
|   | birt: 28 Dec 1828 plac: Upper Township, Cape May, New Jersey deat: 27 Aug 1881 plac: Georgetown, Floyd, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey |   | |||||
|   |   | Hannah Van Gilder |   | ||||
|   | birt: 23 Sep 1798 plac: Cape May, New Jersey deat: 11 Sep 1845 plac: Upper Township, Cape May, New Jersey marr: 21 Jul 1821 plac: Cape May, New Jersey | ||||||
|   | Franklin Pierce SMITH |   | |||||
| birt: 14 Feb 1853 plac: Wheeling, Ohio, West Virginia |   | ||||||
|   |   | Daniel Smith | |||||
|   |   | birt: ABT 1780 plac: Deptford Township, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   |   | Joseph Denny Smith Capt.|Capt. |   | ||||
|   |   | birt: ABT 1805 plac: , New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||
|   |   |   | Deborah Denny | ||||
|   |   | birt: 4 Jun 1778 plac: Swedesboro, Gloucester, New Jersey deat: AFT 1820 plac: , Kent, Delaware marr: 8 Jan 1801 plac: , Gloucester, New Jersey | |||||
|   | Deborah Smith |   | |||||
| birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana marr: 28 Jun 1852 plac: Medford, Burlington, New Jersey marr: 23 Dec 1882 plac: Georgetown, Floyd County, Indiana marr: 8 Nov 1896 plac: Georgetown, Floyd County, Indiana marr: 8 Jun 1899 plac: Georgetown, Floyd County, Indiana |   | ||||||
|   |   | George Mossbrooks | |||||
|   |   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | |||||
|   | Mary Ann Mossbrooks |   | |||||
| birt: ABT 1806 plac: Millville, Cumberland, New Jersey deat: 1849 marr: 28 Oct 1825 plac: , Cumberland, New Jersey |   | ||||||
|   | Elizabeth Penn | ||||||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |