|   | |||||||
|   | Jeremiah SMITH |   | |||||
|   | birt: 14 Mar 1723 plac: Tuckahoe, Cape May, New Jersey deat: 1763 marr: | ||||||
|   | Jeremiah SMITH |   | |||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey |   | |||||
|   |   |   | James SOMERS | ||||
|   |   |   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey | ||||
|   |   | Abigail SOMERS |   | ||||
|   | birt: 25 Oct 1726 plac: Great Egg Harbor, Atlantic, New Jersey marr: |   | |||||
|   |   | Abigail ADAMS | |||||
|   | birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey | ||||||
|   | John SMITH |   | |||||
| birt: 18 May 1795 plac: Tuckahoe, Cape May, New Jersey |   | ||||||
|   | Naomi Babcock |   | |||||
| birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey |
|   | |||||||
|   | Jeremiah SMITH |   | |||||
|   | birt: 14 Mar 1723 plac: Tuckahoe, Cape May, New Jersey deat: 1763 marr: | ||||||
|   | Jeremiah SMITH |   | |||||
|   | birt: 24 Jul 1752 plac: Tuckahoe, Cape May, New Jersey deat: 1 Feb 1831 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey |   | |||||
|   |   |   | James SOMERS | ||||
|   |   |   | birt: 15 Jan 1695 plac: Somers Point, Atlantic, New Jersey deat: 22 Feb 1761 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey | ||||
|   |   | Abigail SOMERS |   | ||||
|   | birt: 25 Oct 1726 plac: Great Egg Harbor, Atlantic, New Jersey marr: |   | |||||
|   |   | Abigail ADAMS | |||||
|   | birt: 21 Jul 1695 plac: Cape May, New Jersey deat: 5 Sep 1772 plac: Great Egg Harbor, Atlantic, New Jersey marr: ABT 1718 plac: Great Egg Harbor, Atlantic, New Jersey | ||||||
|   | Sarah SMITH |   | |||||
| birt: 4 Apr 1799 plac: Tuckahoe, Cape May, New Jersey |   | ||||||
|   | Naomi Babcock |   | |||||
| birt: 12 Mar 1756 plac: Tuckahoe, Cape May, New Jersey deat: 1828 plac: Tuckahoe, Cape May, New Jersey marr: 1776 plac: , Cape May, New Jersey |
|   | |||||
|   | Faithy Vear |   | |||
| birt: , Gloucester, New Jersey Thomas Denny marr: 27 Sep 1782 plac: , Gloucester, New Jersey birt: 16 Oct 1721 plac: Woolwich TWP, Gloucester, New Jersey deat: 26 Oct 1797 plac: , Gloucester, New Jersey |
Sophie Killough Toney S. Killough < Hannah Elizabeth Killough James Marshall Killough Annie Caroline Killough Minnie Ellen Killough Jack Killough Miner H. Killough William Ed PARSONS |
  | ||||
|   | James Ford |   | |||
|   | birt: 1814 plac: , , West Virginia deat: 1895 plac: Holland, Faulkner, Arkansas marr: marr: marr: 16 Jan 1853 plac: , Conway, Arkansas | ||||
|   | Mary Elizabeth Ford |   | |||
| birt: 5 Nov 1848 plac: Virginia deat: 28 Apr 1921 plac: Holland, Faulkner, Arkansas Wilburn David Killough marr: 1860 birt: 1843 plac: , White, Arkansas deat: 1884 plac: Holland, Faulkner, Arkansas Elisha E. PARSONS marr: 25 Dec 1889 plac: ,Faulkner, Arkansas birt: 12 Aug 1856 plac: , , Alabama deat: 19 Nov 1934 plac: Holland, Faulkner, Arkansas |   | ||||
|   | Emeline |   | |||
| birt: 1816 plac: Virginia deat: BEF 1860 plac: Holland, Conway, Arkansas marr: |
Mahala Ann Reynolds Unice C. Reynolds |
  | ||||
|   | Uriah Reynolds |   | |||
|
Nancy Killough marr: 29 Sep 1858 plac: ar birt: 1838 plac: ,White,Arkansas |
|   | |||||||
|   | Uriah Reynolds |   | |||||
|   | marr: 29 Sep 1858 plac: ar | ||||||
|   | Mahala Ann Reynolds |   | |||||
| birt: 1860 plac: Arkansas |   | ||||||
|   |   | William Killough I|I | |||||
|   |   | birt: 30 Oct 1770 plac: , , Virginia deat: 1845 plac: North Carolina marr: 11 Dec 1792 plac: Virginia | |||||
|   |   | William Killough II|II |   | ||||
|   |   | birt: 1798 plac: ,Cabarrus , North Carolina deat: 1874 plac: , White, Arkansas marr: 30 May 1830 plac: Jamestown, Arakansas |   | ||||
|   |   |   | Eleanor Neal | ||||
|   |   | birt: 19 Jan 1776 marr: 11 Dec 1792 plac: Virginia | |||||
|   | Nancy Killough |   | |||||
| birt: 1838 plac: ,White,Arkansas marr: 29 Sep 1858 plac: ar marr: marr: |   | ||||||
|   | Elizabeth Bybee|Betsie |   | |||||
| birt: 1810 plac: Glagow, Barren, Kentucky deat: 1880 plac: Jamestown, Arkansas marr: 30 May 1830 plac: Jamestown, Arakansas |
|   | |||||||
|   | Uriah Reynolds |   | |||||
|   | marr: 29 Sep 1858 plac: ar | ||||||
|   | Unice C. Reynolds |   | |||||
| birt: 9 Feb 1862 plac: Arkansas |   | ||||||
|   |   | William Killough I|I | |||||
|   |   | birt: 30 Oct 1770 plac: , , Virginia deat: 1845 plac: North Carolina marr: 11 Dec 1792 plac: Virginia | |||||
|   |   | William Killough II|II |   | ||||
|   |   | birt: 1798 plac: ,Cabarrus , North Carolina deat: 1874 plac: , White, Arkansas marr: 30 May 1830 plac: Jamestown, Arakansas |   | ||||
|   |   |   | Eleanor Neal | ||||
|   |   | birt: 19 Jan 1776 marr: 11 Dec 1792 plac: Virginia | |||||
|   | Nancy Killough |   | |||||
| birt: 1838 plac: ,White,Arkansas marr: 29 Sep 1858 plac: ar marr: marr: |   | ||||||
|   | Elizabeth Bybee|Betsie |   | |||||
| birt: 1810 plac: Glagow, Barren, Kentucky deat: 1880 plac: Jamestown, Arkansas marr: 30 May 1830 plac: Jamestown, Arakansas |
William Ford Martha Jane Ford < Mary Elizabeth Ford |
  | ||||
|   | Emeline |   | |||
| birt: 1816 plac: Virginia deat: BEF 1860 plac: Holland, Conway, Arkansas James Ford marr: birt: 1814 plac: , , West Virginia deat: 1895 plac: Holland, Faulkner, Arkansas |
|   | |||||
|   | James Ford |   | |||
|   | birt: 1814 plac: , , West Virginia deat: 1895 plac: Holland, Faulkner, Arkansas marr: marr: marr: 16 Jan 1853 plac: , Conway, Arkansas | ||||
|   | William Ford |   | |||
| birt: 1838 plac: Virginia |   | ||||
|   | Emeline |   | |||
| birt: 1816 plac: Virginia deat: BEF 1860 plac: Holland, Conway, Arkansas marr: |
|   | |||||
|   | James Ford |   | |||
|   | birt: 1814 plac: , , West Virginia deat: 1895 plac: Holland, Faulkner, Arkansas marr: marr: marr: 16 Jan 1853 plac: , Conway, Arkansas | ||||
|   | Martha Jane Ford |   | |||
| birt: 1844 plac: Virginia deat: 20 Jul 1870 plac: Holland, Faulkner, Arkansas |   | ||||
|   | Emeline |   | |||
| birt: 1816 plac: Virginia deat: BEF 1860 plac: Holland, Conway, Arkansas marr: |