|   | |||||
|   | George Mossbrooks |   | |||
|   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | ||||
|   | Thomas Mossbrooks |   | |||
| birt: 1805 |   | ||||
|   | Elizabeth Penn |   | |||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||
|   | George Mossbrooks |   | |||
|   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | ||||
|   | John Mossbrooks |   | |||
| birt: 1818 plac: New Jersey |   | ||||
|   | Elizabeth Penn |   | |||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||
|   | James Taylor |   | |||
|   | birt: ,Lancashire,England marr: | ||||
|   | Thomas Taylor |   | |||
| birt: 4 Mar 1839 plac: Royton, Oldham, Lancashire, England |   | ||||
|   | Martha Jane Standering |   | |||
| birt: ,Lancashire,England marr: |
|   | |||||
|   | Jacob Summers |   | |||
| deat: 29 Oct 1893 plac: Georgetown, Floyd County, Indiana Deborah Smith marr: 23 Dec 1882 plac: Georgetown, Floyd County, Indiana birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana |
|   | |||||
|   | Washington Stevens |   | |||
| deat: 10 Sep 1897 plac: Georgetown, Floyd County, Indiana Deborah Smith marr: 8 Nov 1896 plac: Georgetown, Floyd County, Indiana birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana |
|   | |||||
|   | James Keithley |   | |||
| deat: 7 Oct 1916 plac: Georgetown, Floyd County, Indiana Deborah Smith marr: 8 Jun 1899 plac: Georgetown, Floyd County, Indiana birt: 15 Aug 1835 plac: Tuckahoe, Cape May, New Jersey deat: 1923 plac: Georgetown, Floyd County, Indiana |
|   | |||||
|   | Mary Miskelly |   | |||
| birt: ABT 1780 George Mossbrooks marr: 18 Aug 1800 plac: Gloucester, New Jersey birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey |
|   | |||||
|   | George Mossbrooks |   | |||
|   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | ||||
|   | Elizabeth Mossbrooks |   | |||
| birt: ABT 1822 plac: Cumberland,New Jersey |   | ||||
|   | Elizabeth Penn |   | |||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||
|   | George Mossbrooks |   | |||
|   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | ||||
|   | Abigail Mossbrooks |   | |||
| birt: ABT 1826 plac: Cumberland,New Jersey |   | ||||
|   | Elizabeth Penn |   | |||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |
|   | |||||
|   | George Mossbrooks |   | |||
|   | birt: ABT 1780 plac: New Jersey deat: ABT 1835 plac: Cumberland, New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey marr: 18 Aug 1800 plac: Gloucester, New Jersey | ||||
|   | Daniel Mossbrooks |   | |||
| birt: 1833 plac: Cumberland,New Jersey |   | ||||
|   | Elizabeth Penn |   | |||
| birt: 1782 plac: ,,New Jersey marr: 7 Jun 1804 plac: Cumberland, New Jersey |